ALFA TECH PLUMBING SERVICES, REPAIR, INSTALLATION
Full range of plumbing services
- New Construction
- Water & Gas Lines
- Water Heaters
- Faucets
- Drains
- Sewer Services
- Remodeling
- Leak Detection
We offer a wide range of plumbing repair and installations services. With so many plumbing fixtures, appurtenances, system variations, and possible complications with modern code requirements, the extent of plumbing repairs and modifications has expanded drastically from years past. From simple leak repairs to complete tankless water heater installations and everywhere in between, there is no job to big or small. Here is just a short list of some of the services we offer, all back with a full warranty:
Water Lines (inside, outside) - replacements, repairs
Sewer Lines - replacements, repairs, cleanout installations, cleaning and root removal
Water Heaters - new installations, repairs, tankless units, code upgrades.
Faucets/Sinks/Toilets - replacements, repairs, upgrades.
Drains - repairs, replacements, re-piping, cleaning/unclogging.
Leak Detection - accurate and precise, newest equipment, trained technicians
Gas Lines - repairs, new installations, additions, code upgrades
Disposals - replacements, repairs
Sewage Ejector Pumps/Sump Pumps - replacements, repairs, code upgrades
Remodels - bathroom additions, upgrades, kitchen add-ons, etc.
This is just a SMALL list of the MANY available services we offer.
Please do not hesitate to ask for ANY Alfa Tech plumber service you may require. With over 25 years of combined plumbing experience, we are well versed in all areas of plumbing repairs. Our plumbers are constantly being brought up to date and certified in the latest advances in our field, so you can be sure we are ready to tackle the toughest plumbing situations.
ALFA TECH PLUMBING SERVICE COVERAGE AREA
| City | Zip Code |
| Acton | 93510 |
| Agoura Hills | 91301, 91376 |
| Alhambra | 91801, 91802, 91803, 91804, 91841, 91896, 91899 |
| Altadena | 91001, 91003 |
| Arcadia | 91006, 91007, 91066, 91077 |
| Artesia | 90701, 90702 |
| Azusa | 91702 |
| Baldwin Park | 91706 |
| Bell Gardens | 90202 |
| Bell | 90201 |
| Bellflower | 90706, 90707 |
| Beverly Hills | 90209, 90210, 90211, 90212, 90213 |
| Burbank | 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91510, 91521, 91522, 91523, 91526 |
| Calabasas | 91302, 91372 |
| Canoga Park | 91303, 91304, 91305, 91309 |
| Canyon Country | 91351, 91386, 91387 |
| Carson | 90745, 90746, 90747, 90749 |
| Castaic | 91310, 91384 |
| Cerritos | 90703 |
| Chatsworth | 91311, 91312, 91313 |
| City of Industry | 91714, 91715, 91716 |
| Compton | 90220, 90221, 90222, 90223, 90224 |
| Covina | 91722, 91723, 91724 |
| Culver City | 90230, 90231, 90232, 90233 |
| Downey | 90239, 90240, 90241, 90242 |
| Duarte | 91009, 91010 |
| El Monte | 91731, 91732, 91734, 91735 |
| El Segundo | 90245 |
| Encino | 91316, 91416, 91426, 91436 |
| Gardena | 90247, 90248, 90249 |
| Glendale | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91209, 91210, 91221, 91222, 91225, 91226 |
| Glendora | 91740, 91741 |
| Granada Hills | 91344, 91394 |
| Hacienda Heights | 91745 |
| Harbor City | 90710 |
| Hawaiian Gardens | 90716 |
| Hawthorne | 90250, 90251 |
| Hermosa Beach | 90254 |
| Huntington Park | 90255 |
| Inglewood | 90301, 90302, 90303, 90304, 90305, 90306, 90307, 90308, 90309, 90310, 90311, 90312, 90313, 90397, 90398 |
| La Canada Flintridge | 91011, 91012 |
| La Crescenta | 91214, 91224 |
| La Mirada | 90637, 90638, 90639 |
| La Puente | 91744, 91746, 91747, 91749 |
| Lakewood | 90711, 90712, 90713, 90714, 90715 |
| Lancaster | 93534, 93535, 93536, 93539, 93584, 93586 |
| Lawndale | 90260, 90261 |
| Lomita | 90717 |
| Long Beach | 90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90813, 90814, 90815, 90822, 90831, 90832, 90833, 90834, 90835, 90840, 90842, 90844, 90845, 90846, 90847, 90848, 90853, 90888, 90899 |
| Los Angeles | 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90094, 90095, 90096, 90097, 90099, 90101, 90102, 90103, 90174, 90185, 90189 |
| Lynwood | 90262 |
| Malibu | 90263, 90264, 90265 |
| Manhattan Beach | 90266, 90267 |
| Marina del Rey | 90292, 90295 |
| Maywood | 90270 |
| Mission Hills | 91345, 91346, 91395 |
| Monrovia | 91016, 91017 |
| Montebello | 90640 |
| Monterey Park | 91754, 91755, 91756 |
| Montrose | 91020, 91021 |
| Mount Baldy | 91759 |
| Mount Wilson | 91023 |
| Newhall | 91321, 91322 |
| North Hills | 91343, 91393 |
| North Hollywood | 91601, 91602, 91603, 91605, 91606, 91609, 91611, 91612, 91615, 91616, 91618 |
| Northridge | 91324, 91325, 91326, 91327, 91328, 91329, 91330 |
| Norwalk | 90650, 90651, 90652, 90659 |
| Pacific Palisades | 90272 |
| Pacoima | 91331, 91333, 91334 |
| Palmdale | 93550, 93551, 93552, 93590, 93591, 93599 |
| Palos Verdes Peninsula | 90274 |
| Panorama City | 91402, 91412 |
| Paramount | 90723 |
| Pasadena | 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91109, 91110, 91114, 91115, 91116, 91117, 91121, 91123, 91124, 91125, 91126, 91129, 91131, 91175, 91182, 91184, 91185, 91186, 91187, 91188, 91189, 91191 |
| Pico Rivera | 90660, 90661, 90662, 90665 |
| Playa del Rey | 90293, 90296 |
| Rancho Palos Verdes | 90275 |
| Redondo Beach | 90277, 90278 |
| Reseda | 91335, 91337 |
| Rosemead | 91770, 91771, 91772 |
| Rowland Heights | 91748 |
| San Fernando | 91340, 91341 |
| San Gabriel | 91775, 91776, 91778 |
| San Marino | 91108, 91118 |
| San Pedro | 90731, 90732, 90733, 90734 |
| Santa Clarita | 91350, 91380, 91382, 91383, 91390 |
| Santa Fe Springs | 90670, 90671 |
| Santa Monica | 90401, 90402, 90403, 90404, 90405, 90406, 90407, 90408, 90409, 90410, 90411 |
| Sherman Oaks | 91403, 91413, 91423, 91495 |
| Sierra Madre | 91024, 91025 |
| Signal Hill | 90755 |
| South El Monte | 91733 |
| South Gate | 90280 |
| South Pasadena | 91030, 91031 |
| Stevenson Ranch | 91381 |
| Studio City | 91604, 91614 |
| Sun Valley | 91352, 91353 |
| Sunland | 91040, 91041 |
| Sylmar | 91342, 91392 |
| Tarzana | 91356, 91357 |
| Temple City | 91780 |
| Toluca Lake | 91610 |
| Topanga | 90290 |
| Torrance | 90501, 90502, 90503, 90504, 90505, 90506, 90507, 90508, 90509, 90510 |
| Tujunga | 91042, 91043 |
| Universal City | 91608 |
| Valencia | 91354, 91355, 91385 |
| Valley Village | 91607, 91617 |
| Van Nuys | 91388, 91401, 91404, 91405, 91406, 91407, 91408, 91409, 91410, 91411, 91470, 91482, 91496, 91497, 91499 |
| Venice | 90291, 90294 |
| Verdugo City | 91046 |
| West Covina | 91790, 91791, 91792, 91793 |
| West Hills | 91307, 91308 |
| West Hollywood | 90069 |
| Westlake Village | 91363 |
| Whittier | 90601, 90602, 90603, 90604, 90605, 90606, 90607, 90608, 90609, 90610, 90612 |
| Wilmington | 90744, 90748 |
| Winnetka | 91306, 91396 |
| Woodland Hills | 91364, 91365, 91367, 91371, 91399 |
| Arco Plaza | 90071 |
| Arco Station | 90071 |
| Athens | 90044 |
| Atwater | 90039 |
| Baldwin Hills | 90008,90056 |
| Bank Of America | 90074 |
| Barrington | 90049,90077 |
| Bel Air Estates | 90024 |
| Bel Air | 90024 |
| Bell Canyon | 91307 |
| Beverly Glen | 90024 |
| Beverly Hills | 90210-90212 |
| Bicentennial | 90048 |
| Box Canyon | 91304 |
| Boyle Heights | 90033 |
| Bradley International | 90045 |
| Brentwood | 90049 |
| Briggs | 90048 |
| Broadway Manchester | 90003 |
| Burbank | 91504,91505 |
| Cabrillo | 90810 |
| Cahuenga Park | 90068 |
| Cal State University | 91330 |
| Calabasas | 91302 |
| Canoga Park | 91303-91309 |
| Carson | 90810 |
| Castellammare | 90272 |
| Century City | 90067 |
| Chatsworth | 91311-91313 |
| Cimmaron | 90018 |
| Crenshaw | 90008,90056 |
| Crenshaw District | 90008,90056 |
| Culver City | 90230,90232 |
| Del Valle | 90015 |
| Dockweiler | 90007,90018 |
| Dominguez | 90810 |
| Downtown Carrier Annex | 90014,90015 |
| E San Pedro | 90731,90733 |
| Eagle Rock | 90041 |
| East Los Angeles | 90023 |
| Echo Park | 90026,90042 |
| Edendale | 90026 |
| El Segundo | 90245 |
| El Sereno | 90032 |
| Elysian Park | 90012 |
| Encino | 91316,91416,26,36 |
| Farners Market | 90036 |
| Federal | 90012,90013 |
| Firestone Park | 90001 |
| Flint | 90057 |
| Fort Macarthur | 90731 |
| Foy | 90017 |
| Gardena | 90247-90248 |
| Garvanza | 90042 |
| Glendale | 91214 |
| Granada Hills | 91344 |
| Green | 90037 |
| Greenmead | 90059 |
| Griffith | 90039 |
| Griffith Park | |
| Hancock | 90044 |
| Hancock Park | 90004,90020 |
| Hansen Hills | 91331 |
| Harbor City | 90710 |
| Hazard | 90063 |
| Hidden Hills | 91302 |
| Highland Park | 90042 |
| Hollywood | 90027,90028,90038,90068,90078 |
| Hyde Park | 90043 |
| Kagel Canyon | 91342 |
| Korea Town | 90006 |
| La Crescenta | 91214 |
| La Tijera | 90043 |
| La Tuna Canyon | 91352 |
| Lake View Terrace | 91342 |
| Lakeside Park | 91304 |
| Larchmont District | 90004 |
| Laurel Canyon | 90046 |
| Leimert Park | 90008,90043 |
| Lomita | 90717 |
| Long Beach | 90810 |
| Los Angeles AFB | 90009 |
| Los Angeles International | 90009 |
| Los Feliz | 90027 |
| Lugo | 90023 |
| Mar Vista | 90066 |
| Marina Del Ray | 90291-92 |
| Market | 90021 |
| Miracle Mile | 90036 |
| Mission Hills | 91345,46 |
| Montecito Heights | 90031 |
| Monterey Hills | 90032 |
| Mt. Olympus | 90046 |
| Mt. Washington | 90031 |
| North Hollywood | 916101,91612,91614,91618 |
| North Hills | 91343 |
| Northridge | 91324,91330,91343 |
| Oakwood | 90004 |
| Olive View | 91342 |
| Pacific Palisades | 90272 |
| Pacoima | 91331,91333,91334 |
| Palisades Highlands | 90272 |
| Palms | 90034 |
| Panorama City | 91402,91412 |
| Pico Heights | 90006 |
| Playa Del Ray | 90291,90293 |
| Playa Vista | 90094 |
| Porter Ranch | 91326 |
| Preuss | 90035 |
| Rancho La Tuna Canyon | 91352 |
| Rancho Park | 90064 |
| Reseda | 91335,91337 |
| Rimpau | 90019 |
| San Fernando | 91340,44,45 |
| San Pedro | 90731,90734 |
| Sanford | 90005,90010,90020 |
| Santa Monica | 90402 |
| Santa Western | 90072 |
| Sawtelle | 90025 |
| Shadow Hills | 91352,91040 |
| Sherman Oaks | 91401,91403,91411,91413,91423 |
| Sherman Village | 91607 |
| Silver Lake | 90026 |
| South | 90061 |
| Studio City | 91602,91604,91607,91614 |
| Sun Valley | 91352,91353 |
| Sunland | 91040,91041 |
| Sylmar | 91342 |
| Sylmar Square | 91342 |
| Tarzana | 91356,91357 |
| Terminal Island | 90731 |
| Textile | 90015 |
| Textile Boxes | 90015 |
| Toluca Lake | 90079 |
| Torrance | 90501,90502 |
| Tujunga | 91042,91043 |
| UCLA | 90095 |
| Univ Of So Cal | 90089 |
| Universal City | 91608 |
| Valley Plaza | 91606 |
| Valley Village | 91607,91617 |
| Van Nuys | 91316,91423,91436,91401-91413 |
| Venice | 90291-90293 |
| Vermont | 90029 |
| Vernon | 90058 |
| View Park | 90043 |
| Village | 90024 |
| W Toluca Lake | 91602 |
| Wagner | 90047 |
| Warner Center | 91367 |
| Watts | 90002 |
| West Adams | 90016 |
| West Hills | 91304,91307,91308 |
| West Hollywood | 90038,90046,90048,90069 |
| West Lake | 90057 |
| West Los Angeles | 90025 |
| Westchester | 90045 |
| Westvern | 90062 |
| Westwood | 90024 |
| Wilcox | 90038 |
| Wilmington | 90744,90748 |
| Wilshire District | 90010 |
| Wilshire-La Brea | 90036 |
| Windsor Hills | 90043,90056 |
| Winnetka | 91306 |
| Woodland Hills | 91302,91303,91364,91365,91367,91371,91372,91399 |
| Magic Mountain Parkway | |
| Newhall Ranch | |
| Westridge | |
| Stevenson Ranch | |
| North Park | |
| West Creek | |
| Tesoro Del Valve | |
| Porta Bella | |
| Lyons Canyon Ranch | |
| Tousley Canyon | |
| Newhall | |
| Whitney Canyon | |
| Elsimore Canyon | |
| Via Princessa | |
| Lost Canyon | |
| Fair Oaks | |
| Golden Valley Ranch | |
| Canyon | |
| Sand Canyon | |
| California Canyons | |
| Stone Crest | |
| Castaic | |
| Castaic Lake | |
| Val Verde | |
| Angelo De Valley | |
| Saugus | |
| Santa Clarita | |
| Fairfax Village |
